Sulawesi & Halmahera - Wallacean Endemics 2013
| Important Information | |
|---|---|
| Tour Dates | 17 Aug 2013 - 03 Sep 2013 (18 days) |
| Tour Price (Per Person) | US$5,130 * £3,300 * €4,120 * IDR48,250,000 |
| Single Supplement | US$440 |
| Flights (Approx cost) | US$740 |
| Spaces Available | Fully Booked - Waiting list now open. |
| Can be Linked With | Indonesia - Bali Birding Extension 2013 |
Please note: these prices are subject to foreign exchange fluctuations.
| Tour Fact Sheet | |
|---|---|
| Top Birds | Standardwing, Ivory-breasted Pitta, Knobbed & Sulawesi Hornbill, Maleo, Geomalia, Olive-flanked Hylocitrea, Cinnabar Boobook, Sulawesi & Satanic Nightjar, Purple-bearded Bee-eater, Purple-winged Roller, Moluccan Goshawk, Sulawesi Serpent Eagle, Sulawesi Cuckoo, Dusky Scrubfowl, Yellow-flanked Whistler, Black-faced and Pale-headed Munia, Black‐ringed White‐eye, Sulawesi Ground Dove, Grey-headed and Silver-tipped Imperial Pigeon, Sulawesi Babbler, Fiery-browed Starling, Pale-bellied Myna, Sulawesi Myzomela, Sulawesi Thrush, Crimson-crowned Flowerpecker, Lilac, Scaly-breasted, Green-backed and Sulawesi Dwarf Kingfisher (amongst 12 species of possible kingfishers), Matinan Blue Flycatcher |
| Top Mammals | Sulawesi Crested, Moor and Tonkean Macaque, Spectral Tarsier, Bear Cuscus, outside chance for Babirusa |
| Habitats Covered | montane and lowland forests, volcanic mountains, rice paddies, rivers, islands, beaches |
| Expected Climate | mostly hot to humid with cooler nights and mornings in the highlands |
| Max Group Size | 8 with 1 Rockjumper leader & local birding leader |
| Tour Pace & Walking | moderate pace with some longer hikes |
| Accommodation | mostly rustic yet clean and comfortable, including some nights in excellent accommodation |
| Ease of Birding | moderate but can be challenging at times |
| Number of Species Expected | +-240 (with over 100 possible endemics!) |
| Photographic Opportunities | very good |



















